Available codes for the GHO dimension:
Code | Title |
---|---|
Adult_curr_cig_smoking | Prevalence of current cigarette smoking among adults (%) |
Adult_curr_e-cig | Prevalence of current e-cigarette use among adults (%) |
Adult_curr_smokeless | Prevalence of current smokeless tobacco use among adults (%) |
Adult_curr_tob_smoking | Prevalence of current tobacco smoking among adults (%) |
Adult_curr_tob_use | Prevalence of current tobacco use among adults (%) |
Adult_daily_cig_smoking | Prevalence of daily cigarette smoking among adults (%) |
Adult_daily_e-cig | Prevalence of daily e-cigarette use among adults (%) |
Adult_daily_smokeless | Prevalence of daily smokeless tobacco use among adults (%) |
Adult_daily_tob_smoking | Prevalence of daily tobacco smoking among adults (%) |
Adult_daily_tob_use | Prevalence of daily tobacco use among adults (%) |
Adult_nonsmoked_age_grp | Age range of latest adult prevalence survey (nonsmoked) |
Adult_nonsmoked_national | Representation of latest adult prevalence survey (nonsmoked) |
Adult_nonsmoked_svy_title | Name of latest adult prevalence survey (nonsmoked) |
Adult_nonsmoked_svy_yr | Year of latest adult prevalence survey (nonsmoked) |
Adult_survey_title | Title of most recent survey of adults |
Adult_svy_age_range | Age range of most recent survey of adults |
Adult_svy_national | Representativeness of most recent survey of adults |
Adult_svy_yr | Year of most recent survey of adults |
AIR_1 | Ambient air pollution attributable deaths (please see AIR_41) |
AIR_10 | Ambient air pollution attributable DALYs per 100’000 children under 5 years |
AIR_11 | Household air pollution attributable deaths |
AIR_12 | Household air pollution attributable deaths in children under 5 years |
AIR_13 | Household air pollution attributable deaths per 100’000 capita |
AIR_14 | Household air pollution attributable deaths per 100’000 children under 5 years |
AIR_15 | Household air pollution attributable DALYs |
AIR_16 | Household air pollution attributable DALYs in children under 5 years |
AIR_17 | Household air pollution attributable DALYs (per 100 000 population) |
AIR_18 | Household air pollution attributable DALYs per 100’000 children under 5 years |
AIR_2 | Ambient air pollution (Annual PM10 [ug/m3]) |
AIR_2_1 | Ambient air pollution in urban areas (Annual PM10 [μg/m3]) |
AIR_3 | Percentage of the total population living in cities > 100’000 inhabitants |
AIR_3_1 | Percent of urban inhabitants living in cities covered by PM measurements |
AIR_35 | Joint effects of air pollution attributable deaths |
AIR_36 | Joint effects of air pollution attributable deaths in children under 5 years |
AIR_39 | Household air pollution attributable DALYs (per 100 000, age-standardized) |
AIR_4 | Ambient air pollution attributable deaths in children under 5 years |
AIR_41 | Ambient air pollution attributable deaths |
AIR_42 | Ambient air pollution attributable death rate (per 100 000 population, age-standardized) |
AIR_43 | Ambient air pollution attributable DALYs (please see AIR_7) |
AIR_44 | DALYs attributable to ambient air pollution (age-standardized) |
AIR_45 | Ambient air pollution attributable YLLs |
AIR_46 | Ambient air pollution attributable YLL in children under 5 years |
AIR_5 | Ambient air pollution attributable death rate (per 100 000 population) |
AIR_50 | Ambient air pollution attributable deaths (per 100 000 population, age-standardized) |
AIR_51 | Household air pollution attributable death rate (per 100 000 population) |
AIR_52 | Household air pollution attributable death rate (per 100 000 population, age-standardized) |
AIR_6 | Ambient air pollution attributable deaths per 100’000 children under 5 years |
AIR_60 | Household and ambient air pollution attributable DALYs (’000) |
AIR_61 | Household and ambient air pollution attributable DALYs (per 100 000 capita) |
AIR_62 | Household and ambient air pollution attributable DALYs (per 100 000 capita, age-standardized) |
AIR_63 | Household and ambient air pollution attributable DALYs in children under 5 years (’000) |
AIR_7 | Ambient air pollution attributable DALYs |
AIR_71 | Ambient air pollution attributable DALYs in children under 15 years |
AIR_72 | Ambient air pollution attributable deaths in children under 15 years |
AIR_73 | Ambient air pollution attributable YLL in children under 15 years |
AIR_74 | Household air pollution attributable deaths in children under 15 years |
AIR_75 | Household air pollution attributable DALYs in children under 15 years |
AIR_8 | Ambient air pollution attributable DALYs in children under 5 years |
AIR_9 | Ambient air pollution attributable DALYs (per 100 000 population) |
AIR_90 | Ambient air pollution attributable DALYs (per 100 000 population, age-standardized) |
AMR_GI_001 | Status of countries enrolled in GLASS |
AMR_GI_002 | Status of National coordination center establishment |
AMR_GI_003 | Status of National plans to implement and strengthen antimicrobial surveillance |
AMR_INFECT_ECOLI | Proportion of bloodstream infection due to Escherichia coli resistant to third-generation cephalosporins (%) |
AMR_INFECT_MRSA | Proportion of bloodstream infection due to methicillin-resistant Staphylococcus aureus (MRSA) (%) |
AMRGLASS_COORD01 | Functioning national AMR surveillance plan |
AMRGLASS_COORD02 | Establishment of National Coordination Centre (NCC) |
AMRGLASS_COORD03 | Nomination of National Focal Point (NFP) |
AMRGLASS_COORD04 | Establishment of national reference laboratory (NRL) |
AMRGLASS_QA01 | External Quality Assessment (EQA) provided to the national reference laboratory (NRL) |
AMRGLASS_QA02 | External Quality Assessment (EQA) provided for bacterial identification and Antimicrobial Susceptibility Testing (AST) |
AMRGLASS_QA03 | External Quality Assessment (EQA) provided to local laboratories participating in GLASS |
AMRGLASS_QA04 | GLASS pathogens testing covered by External Quality Assessment (EQA) |
AMRGLASS_QA05 | Types of Antimicrobial Susceptibility Testing (AST) standards followed by countries |
AMRGLASS_SURVL01 | Number of surveillance sites reporting to GLASS: Hospitals |
AMRGLASS_SURVL02 | Number of surveillance sites reporting to GLASS: Outpatient facilities |
AMRGLASS_SURVL03 | Number of local clinical laboratories supporting national AMR surveillance sites |
AMRGLASS_SURVL04 | Number of surveillance sites reporting to GLASS: In- and outpatient facilities |
AMRGLASS_SURVL05 | Total number of surveillance sites reporting to GLASS |
anc1 | Antenatal care coverage - at least one visit (in the two or three years preceding the survey) (%) |
anc15 | Antenatal care coverage - at least one visit (in the five years preceding the survey) (%) |
anc4 | Antenatal care coverage - at least four visits (in the two or three years preceding the survey) (%) |
anc45 | Antenatal care coverage - at least four visits (in the five years preceding the survey) (%) |
asfr1 | Adolescent fertility rate (births per 1000 women aged 15-19 years) |
ASSISTIVETECH_BARRIERAT | Barriers to accessing assistive products (%) |
ASSISTIVETECH_METNEED | Met need of assistive products as proportion of need (%) |
ASSISTIVETECH_PAYERSAT | Funding for assistive products (%) |
ASSISTIVETECH_Q01 | Existence of legislation on access to assistive technology |
ASSISTIVETECH_Q02 | Coverage of people in need of assistive technology by legislation |
ASSISTIVETECH_Q03 | Availability of public funding for assistive technology |
ASSISTIVETECH_Q04 | Existence of responsible ministry/authority on assistive technology |
ASSISTIVETECH_Q05 | Availability of government/registered services for assistive technology |
ASSISTIVETECH_Q06 | Workforce availability for assistive technology |
ASSISTIVETECH_Q07 | Availability of education/training for assistive technology |
ASSISTIVETECH_Q08 | Existence of financial mechanisms for assistive technology |
ASSISTIVETECH_Q09 | Existence of regulations/standards/guidelines/protocols on assistive technology |
ASSISTIVETECH_Q10 | Existence of initiatives/collaborations on assistive technology |
ASSISTIVETECH_SATISFACTIONACTIVITIES | Satisfaction with assistive products for different environments and activities (%) |
ASSISTIVETECH_SATISFACTIONSERVICES | Satisfaction with assistive products and related services (%) |
ASSISTIVETECH_SOURCESOFAT | Sources of assistive products (%) |
ASSISTIVETECH_TOTALNEED | Prevalence of need of assistive products (%) |
ASSISTIVETECH_TRAVELDISTANCEAT | Travel distance to obtain assistive products (%) |
ASSISTIVETECH_USEPREVALENCE | Prevalence of use of assistive products (%) |
bcgv | (see vbgc) |
bfearly | Early initiation of breastfeeding (in the two years preceding the survey) (%) |
bmi30wm | Obesity prevalence in non-pregnant women aged 15-49 years, BMI >= 30 (%) |
BP_03 | Raised blood pressure (SBP>=140 OR DBP>=90) (crude estimate) |
BP_04 | Raised blood pressure (SBP>=140 OR DBP>=90) (age-standardized estimate) |
BP_05 | Mean systolic blood pressure (crude estimate) |
BP_06 | Mean systolic blood pressure (age-standardized estimate) |
Camp_airtime | Process evaluation was employed to assess implementation |
Camp_aud_research | Formative research was conducted prior to the campaign |
Camp_eval_impact | Outcome evaluation was employed to assess effectiveness of the campaign |
Camp_gov_prog | Campaign was part of a comprehensive tobacco control programme |
Camp_mat_tested | Campaign was pre-tested |
Camp_media_monitor | Process evaluation was employed to assess implementation of the campaign |
Camp_media_planning | Campaign utilized media planning |
Camp_nat | At least one national mass media campaign ran during the survey period |
Camp_news | Earned media/public relations were used to promote the campaign |
Camp_tv_radio | Campaign ran on both national television and radio |
CARE_SEEK | Care-seeking by type of patient and source of care (%) (see CARE_SOURCE) |
CARE_SOURCE | Care-seeking by type of patient and source of care (%) |
carep | Children aged < 5 years with pneumonia symptoms taken to a health facility (%) |
CaseCS | Congenital syphilis number of cases, reported |
CATARACTSURGICAL | Cataract surgical coverage of adults aged 50 and over (%) |
CATARACTSURGICALEFFECTIVE | Effective cataract surgical coverage of adults aged 50 and over (%) |
CC_1 | Climate change attributable deaths |
CC_2 | Climate change attributable DALYs (’000) |
CC_3 | Climate change attributable deaths per 100’000 capita |
CC_4 | Climate change attributable DALYs per 100’000 capita |
CC_5 | Climate change attributable deaths (’000) in children under 5 years |
CC_6 | Climate change attributable deaths per 100’000 children under 5 years |
CC_7 | Climate change attributable DALYs (’000) in children under 5 years |
CC_8 | Climate change attributable DALYs per 100’000 children under 5 years |
CCH_SURVEY_AGREEMENT_MOH_OTHERSECTORS | Agreement in place between the Ministry of Health and other sector(s) in relation to health and climate change policy or programs |
CCH_SURVEY_MOH_FOCALPOINT | Designation of a focal point responsible for health and climate change within the Ministry of Health |
CCH_SURVEY_MULTISTAKEHOLDER_MECHANISM_EXISTS | Existence of a multi-stakeholder mechanism on health and climate change |
CCH_SURVEY_PLAN_STRATEGY_DEVELOPED | National health and climate change plan or strategy developed |
CCH_SURVEY_SURVEILLANCE_SYSTEM_EXISTS | Existence of an health surveillance system |
CCH_SURVEY_SURVEILLANCE_WHICH_METEOROLOGICAL | Existence of a health surveillance system which includes meteorological information |
CCH_SURVEY_VULNERABILITY_ADAPTATION_ASSESSMENT | Climate change and health vulnerability and adaptation assessment conducted |
cci | Composite coverage index (%) |
cci2030 | (see cci) |
CCO_1 | Poverty headcount ratio at $1.25 a day (PPP) (% of population) |
CCO_2 | Human development index rank |
CCO_3 | Gender inequality index rank |
CCO_WHS9_85 | Literacy rate among adults aged >= 15 years (%) (void CCO_WHS9_85) |
CHILDMORT_DEATHS_10TO14 | Number of deaths among children ages 10 to 14 years |
CHILDMORT_MORTALITY_10TO14 | Mortality rate among children ages 10 to 14 years (per 1000 children aged 10) |
CHILDMORT10TO19 | Adolescent mortality rate (per 1 000 age specific cohort) |
CHILDMORT5TO14 | Mortality rate for 5-14 year-olds (probability of dying per 1000 children aged 5-14 years) |
CHILDVIOL | Indicator 16.2.1: Proportion of children aged 1-17 years who experienced any physical punishment and/or psychological aggression by caregivers in the past month |
CHOLERA_0000000001 | Number of reported cases of cholera |
CHOLERA_0000000002 | Number of reported deaths from cholera |
CHOLERA_0000000003 | Cholera case fatality rate |
CM_01 | Number of deaths among children under-five |
CM_02 | Number of infant deaths (between birth and 11 months) |
CM_03 | Number of neonatal deaths (0 to 27 days) |
CM_04 | Number of deaths among children ages 5 to 9 years |
cpmo | (see cpmowho) |
cpmowho | Contraceptive prevalence - use of modern methods (%) |
cpmt | Contraceptive prevalence - use of modern and traditional methods (%) |
csection | Births by caesarean section (in the two or three years preceding the survey) (%) |
csection5 | Births by caesarean section (in the five years preceding the survey) (%) |
DEVICES00 | Total density per 100 000 population: Hospitals |
DEVICES01 | Total density per 100 000 population: Health posts |
DEVICES02 | Total density per 100 000 population: Health centres |
DEVICES03 | Total density per 100 000 population: District/rural hospitals |
DEVICES04 | Total density per 100 000 population: Provincial hospitals |
DEVICES05 | Total density per 100 000 population: Specialized hospitals |
DEVICES06 | Availability of national standards or recommended lists of medical devices |
DEVICES07 | Types of lists recommending health technology for high burden diseases |
DEVICES08 | Total density per million population: Magnetic Resonance Imaging |
DEVICES09 | Total density per million population: Computed tomography units |
DEVICES10 | Total density per million population: Positron Emission tomography |
DEVICES11 | Total density per million population: Gamma camera or Nuclear medicine |
DEVICES12 | Total density per million population: Linear Accelerator |
DEVICES13 | Type of nomenclature system |
DEVICES14 | Use of nomenclature system |
DEVICES15 | Health technology (medical device) national policy |
DEVICES16 | Unit in the Ministry of Health responsible for the management of medical devices |
DEVICES17 | Procurement of medical devices carried out at the national level |
DEVICES18 | Availability of national list of approved medical devices for procurement or reimbursement |
DEVICES19 | National guidelines, policies or recommendations on the procurement of medical devices |
DEVICES20 | Availability of technical specifications of medical devices to support procurement or donations |
DEVICES21 | Total density per million population: Telecobalt Unit |
DEVICES22 | Total density per million population: Radiotherapy units |
DEVICES23 | Total density per million females aged from 50 to 69 years old: Mammography units |
DEVICES24 | National authority responsible for regulating medical devices |
DEVICES25 | National Health Technology Assessment (HTA) unit including the assessment of medical devices, and diagnostics |
dptv | (see vdpt) |
E_compl_all_dir | Overall compliance with bans on direct advertising (score) |
E_compl_e_all_indir | Overall compliance with bans on promotion and sponsorship (score) |
E_compl_e1 | Compliance with ban on advertising on national television and radio (score) |
E_compl_e10 | Compliance with ban on promotional discounts (score) |
E_compl_e11 | Compliance with ban on use of brand name of non-tobacco product for tobacco product (score) |
E_compl_e12 | Compliance with ban on indentifying non-tobacco products with tobacco brand names (score) |
E_compl_e13 | Compliance with ban on appearance of tobacco brands in TV and/or films (score) |
E_compl_e14 | Compliance with ban on appearance of tobacco products in TV and/or films (score) |
E_compl_e15 | Compliance with ban on sponsorship (contributions and/or publicity of contributions) (score) |
E_compl_e3 | Compliance with ban on advertising in local magazines and newspapers (score) |
E_compl_e5 | Compliance with ban on billboard and outdoor advertising (score) |
E_compl_e6 | Compliance with ban on advertising at point of sale (score) |
E_compl_e9 | Compliance with ban on free distribution in mail or through other means (score) |
E_comprehensive_subnat | Subnational bans on advertising, promotion and sponsorship - at least one jurisdiction has a comprehensive ban in place |
E_Group | Enforce bans on tobacco advertising |
E1_compliance | Compliance of ban on advertising on national TV and radio |
E1_nat_tv_radio | Ban on advertising on national television and radio |
E10_compliance | Compliance of ban on promotional discounts |
E10_promo_discounts | Ban on promotional discounts |
E11_brand_stretching | Ban on identifying non-tobacco products with tobacco brand names |
E11_compliance | Compliance of ban on non-tobacco goods AND services identified with tobacco brand names |
E12_brand_sharing | Ban on use of brand name of non-tobacco product for tobacco product |
E12_compliance | Compliance of ban on brand name of non-tobacco products used for tobacco product |
E13_brand_placement | Ban on appearance of tobacco brands in TV and/or films (product placement) |
E13_compliance | Compliance of ban on appearance of tobacco brands in TV and/or films (product placement) |
E14_compliance | Compliance of ban on appearance of tobacco products in TV and/or films |
E14_prod_tv_films | Appearance of tobacco products in TV and/or films |
E14a_prod_tv_films | Ban on appearance of tobacco products in TV and/or films |
E14b_movies_anti_tob_ads | Required anti-tobacco ads for any visual entertainment media product that depicts tobacco products, use or images |
E15_compliance | Compliance of ban on sponsored events |
E15_sponsored_events | Sponsored events |
E15a_sponsorship | Ban on sponsorship (contributions and/or publicity of contributions) |
E15b_sponsor_contribution | Ban on any form of contribution (financial or other support) to any event, activity or individual |
E15c_sponsor_publicity | Banning the publicity of financial or other sponsorship or support by the tobacco industry of events, activities, individuals |
E15d_csr_ban | Ban on Corporate Social Responsibility activities (CSR) (see E17a_csr_ban) |
E16_csr_promo_self | Ban on tobacco companies/tobacco industry publicizing their “Corporate Social Responsibility” activities |
E17_csr_promo_others | Ban on entities other than tobacco companies/tobacco industry publicizing the Corporate Social Responsibility� activities of the tobacco companies |
E17a_csr_ban | Ban on Corporate Social Responsibility activities (CSR) |
E17b_csr_promo_self | Ban on tobacco companies/the tobacco industry publicizing their CSR activities |
E17c_csr_promo_others | Ban on entities other than tobacco companies/the tobacco industry publicizing the CSR activities of the tobacco companies/industry |
E18_csr_anti_tobacco_media | Ban on tobacco companies funding or making contributions (including in-kind contributions) to smoking prevention media campaigns, including those directed at youth |
E19_indirect_ad_fines | Law requires fines for violations of indirect advertising bans,2018 |
E19_movies_anti_tob_ads | Required anti-tobacco ads for any visual entertainment media product that depicts tobacco products, use or images (see E14b_movies_anti_tob_ads) |
E2_intl_tv_radio | Ban on advertising on international television and radio |
E20_subnational_exists | Subnational laws or regulations exist banning some or all types of tobacco advertising, promotion and sponsorship |
E21_vending_machines | Complete ban on tobacco vending machines |
E21a_direct_ad_fines | Law requires fines for violations of advertising bans |
E21b_indirect_ad_fines | Law requires fines for violations of promotion and sponsorship bans |
E22_subnational_authority_exists | Subnational bans on tobacco advertising, promotion and sponsorship authority exists |
E22_subnational_exists | Subnational bans on tobacco advertising, promotion and sponsorship |
E23_subnat_complete_bans_exist | Subnational advertising, promotion and sponsorship bans - at least one jurisdiction has a comprehensive ban in place |
E23_vending_machines | Ban on tobacco vending machines |
E24_internet_sales_ban | Ban on internet sales of tobacco products |
E25_ban_display_pt_of_sale | Ban on display of tobacco products at points of sale |
E26_direct_ad_fines | Law requires fines for violations of direct advertising bans, 2015 |
E27_indirect_ad_fines | Law requires fines for violations of indirect advertising bans,2015 |
E3_compliance | Compliance of ban on advertising on local magazines and newspapers |
E3_nat_print | Ban on advertising in local magazines and newspapers |
E4_intl_print | Ban on advertising in international magazines and newspapers |
E5_billboards | Ban on billboard and outdoor advertising |
E5_compliance | Compliance of ban on advertising on billboards and outdoor advertising |
E6_compliance | Compliance of ban on advertising at point of sale |
E6_pt_of_sale | Ban on advertising: Point of sale |
E6a_pt_of_sale | Ban on advertising at point of sale |
E6b_ban_display_pt_of_sale | Ban on product display at point of sale |
E7_internet | Ban on advertising on the internet |
E8_direct_ad_fines | Law requires fines for violations of direct advertising bans, 2018 |
E9_compliance | Compliance of ban on free distribution of tobacco products in the mail or through other means |
E9_free_distrib | Ban on free distribution in mail or through other means |
ebreast | (see bfearly) |
ebreast5 | (see bfearly) |
EC_direct_compliance | Compliance with bans on direct advertising |
EC_indirect_compliance | Compliance with bans on promotion and sponsorship |
EMFLIMITELECTRIC | Electric field (kV/m) |
EMFLIMITELECTRIC1800 | Electric field limit at 1800 MHz (V/m) |
EMFLIMITELECTRIC900 | Electric field limit at 900 MHz (V/m) |
EMFLIMITELECTRICLF | Electric field (kV/m) low frequency |
EMFLIMITELECTRICRF | Electric field (V/m) |
EMFLIMITMAGNETIC | Magnetic flux density (microT) |
EMFLIMITPOWERDENSITY | Power density (W/m^2) |
EMFLIMITPOWERDENSITY1800 | Power density limit at 1800 MHz (W/m^2) |
EMFLIMITPOWERDENSITY900 | Power density limit at 900 MHz (W/m^2) |
EMFPOWERFREQUENCY | Power frequency (Hz) |
EMFSAR | Specific absorption rate (SAR) (W/kg) |
EMFSTANDARD | Existence of standards |
EMFSTATUS | Legislative status |
EQ_CONDOMUSE | People who identify the use of condoms as a way to avoid AIDS (%) |
EQ_OVERWEIGHTADULT | Prevalence of overweight and obesity |
FAMILYPLANNINGUNPDUHC | Women of reproductive age (15−49 years) who are married or in-union who have their need for family planning satisfied with modern methods (%), UNPD |
FINPROTECTION_CATA_CTPFHU_40_HH | Households with out-of-pocket payments greater than 40% of capacity to pay for health care (food, housing and utilities approach - developed by WHO/Europe) (%, national) |
FINPROTECTION_CATA_ESTIMATE_AVAILABLE | Availability of estimates on large health expenditures as a share of total expenditure or income |
FINPROTECTION_CATA_TOT_10_LEVEL_MILLION | Total population with household expenditures on health greater than 10% of total household expenditure or income (SDG indicator 3.8.2) (millions, global, regional) |
FINPROTECTION_CATA_TOT_10_LEVEL_SH | Total population with household expenditures on health greater than 10% of total household expenditure or income (SDG indicator 3.8.2) (%, regional, global) |
FINPROTECTION_CATA_TOT_10_POP | Population with household expenditures on health greater than 10% of total household expenditure or income (SDG indicator 3.8.2) (%, national, rural, urban) |
FINPROTECTION_CATA_TOT_25_LEVEL_MILLION | Total population with household expenditures on health greater than 25% of total household expenditure or income (SDG indicator 3.8.2) (millions, regional, global) |
FINPROTECTION_CATA_TOT_25_LEVEL_SH | Total population with household expenditures on health greater than 25% of total household expenditure or income (SDG indicator 3.8.2) (%, regional, global) |
FINPROTECTION_CATA_TOT_25_POP | Population with household expenditures on health greater than 25% of total household expenditure or income (SDG indicator 3.8.2) (%, national, rural, urban) |
FINPROTECTION_IMP_BNLFHU_FURIMP_HH | Households impoverished by out-of-pocket payments (relative poverty line reflecting basic needs: food, housing, utilities - developed by WHO/Europe) (%, national) |
FINPROTECTION_IMP_BNLFHU_P_HH | Households further impoverished by out-of-pocket payments (relative poverty line reflecting basic needs: food, housing, utilities - developed by WHO/Europe) (%, national) |
FINPROTECTION_IMP_BNLFHU_TOT_HH | Households pushed below or further below a relative poverty line (reflecting basic needs: food, housing, utilities - developed by WHO/Europe) by out-of-pocket payments (%, national) |
FINPROTECTION_IMP_NP_190_LEVEL_MILLION | Total population pushed below the $1.90 a day poverty line by household health expenditures (millions, regional, global) |
FINPROTECTION_IMP_NP_190_LEVEL_SH | Total population pushed below the $1.90 a day poverty line by household health expenditures (%, regional, global) |
FINPROTECTION_IMP_NP_215_LEVEL_MILLION | Total population pushed below the $2.15 a day poverty line by household health expenditures (millions, regional, global) |
FINPROTECTION_IMP_NP_215_LEVEL_SH | Total population pushed below the $2.15 a day poverty line by household health expenditures (%, regional, global) |
FINPROTECTION_IMP_NP_310_LEVEL_MILLION | Total population pushed below the $3.20 a day poverty line by household health expenditures (millions) |
FINPROTECTION_IMP_NP_310_LEVEL_SH | Total population pushed below the $3.20 a day poverty line by household health expenditures (%, regional, global) |
FINPROTECTION_IMP_NP_365_LEVEL_MILLION | Total population pushed below the $3.65 a day poverty line by household health expenditures (millions, regional, global) |
FINPROTECTION_IMP_NP_365_LEVEL_SH | Total population pushed below the $3.65 a day poverty line by household health expenditures (%, regional, global) |
FINPROTECTION_IMP_NP_REL_LEVEL_MILLION | Total population pushed below a relative poverty line by household health expenditures - 60% of median daily per capita consumption or income (millions, regional, global) |
FINPROTECTION_IMP_NP_REL_LEVEL_SH | Total population pushed below a relative poverty line by household health expenditures - 60% of median daily per capita consumption or income (%, regional, global) |
FINPROTECTION_IMP_NP190_POP | Population pushed below the $1.90 a day poverty line by household health expenditures (%, national, rural, urban) |
FINPROTECTION_IMP_NP215_POP | Population pushed below the $2.15 a day poverty line by household health expenditures (%, national, rural, urban) |
FINPROTECTION_IMP_NP310_POP | Population pushed below the $3.20 a day poverty line by household health expenditures (%, national, rural, urban) |
FINPROTECTION_IMP_NP365_POP | Population pushed below the $3.65 a day poverty line by household health expenditures (%, national, rural, urban) |
FINPROTECTION_IMP_NPRELPL_POP | Population pushed below a relative poverty line by household health expenditures - 60% of median daily per capita consumption or income (%, national, rural, urban) |
FINPROTECTION_IMP_P_215_LEVEL_MILLION | Total population pushed further below the $2.15 a day poverty line by household health expenditures (millions, regional, global) |
FINPROTECTION_IMP_P_215_LEVEL_SH | Total population pushed further below the $2.15 a day poverty line by household health expenditures (%, regional, global) |
FINPROTECTION_IMP_P_365_LEVEL_MILLION | Total population pushed further below the $3.65 a day poverty line by household health expenditures (millions, regional, global) |
FINPROTECTION_IMP_P_365_LEVEL_SH | Total population pushed further below the $3.65 a day poverty line by household health expenditures (%, regional, global) |
FINPROTECTION_IMP_P190_LEVEL_MILLION | Total population pushed further below the $1.90 a day poverty line by household health expenditures (millions, regional, global) |
FINPROTECTION_IMP_P190_LEVEL_SH | Total population pushed further below the $1.90 a day poverty line by household health expenditures (%, regional, global) |
FINPROTECTION_IMP_P190_POP | Population pushed further below the $1.90 a day poverty line by household health expenditures (%, national, rural, urban) |
FINPROTECTION_IMP_P215_POP | Population pushed further below the $2.15 a day poverty line by household health expenditures (%, national, rural, urban) |
FINPROTECTION_IMP_P310_LEVEL_MILLION | Total population pushed further below the $3.20 a day poverty line by household health expenditures (millions, regional, global) |
FINPROTECTION_IMP_P310_LEVEL_SH | Total population pushed further below the $3.20 a day poverty line by household health expenditures (%, regional, global) |
FINPROTECTION_IMP_P310_POP | Population pushed further below the $3.20 a day poverty line by household health expenditures (%, national, rural, urban) |
FINPROTECTION_IMP_P365_POP | Population pushed further below the $3.65 a day poverty line by household health expenditures (%, national, rural, urban) |
FINPROTECTION_IMP_PG_190 | Increase in poverty gap due to household health expenditures at the $1.90 a day poverty line, in cents of international dollars |
FINPROTECTION_IMP_PG_190_STD | Increase in poverty gap due to household health expenditures, expressed as a proportion of the $1.90 a-day poverty line (%, national, rural, urban) |
FINPROTECTION_IMP_PG_215_STD | Increase in poverty gap due to household health expenditures, expressed as a proportion of the $2.15 a-day poverty line (%, national, rural, urban) |
FINPROTECTION_IMP_PG_310 | Increase in poverty gap due to household health expenditures at the $3.20 a day poverty line, in cents of international dollars |
FINPROTECTION_IMP_PG_310_STD | Increase in poverty gap due to household health expenditures, expressed as a proportion of the $3.20 a-day poverty line (%, national, rural, urban) |
